How a Mobile Virtual Network Operator (MVNO) integrates with a carrier (MNO) using Signal Telecom Suite. Covers SIM provisioning, AKA authentication, BTS attachment, and the full subscriber lifecycle.
| Entity | Role | Owns |
|---|---|---|
| MNO (Carrier) | Mobile Network Operator — owns physical infrastructure | Spectrum license, BTS towers, core network (EPC/5GC), HLR/HSS |
| MVNO | Virtual operator — resells carrier capacity under own brand | SIM cards, customer relationships, billing, brand |
| BTS | Base Transceiver Station — the physical radio tower | Owned by MNO, used by MVNO subscribers |
| HSS/HLR | Home Subscriber Server — authenticates SIMs on the network | Shared between MNO and MVNO (or MVNO runs own via Open5GS) |
| Subscriber | End user with an MVNO SIM card | SIM card, phone number (MSISDN) |
When an MVNO subscriber's phone connects to a BTS, the network must verify the SIM is legitimate. This uses the AKA protocol — a challenge-response mechanism based on shared secret keys.
| Key | Size | Stored In | Purpose |
|---|---|---|---|
| Ki | 128 bits | SIM card + HSS | Master subscriber key — never transmitted over air |
| OPc | 128 bits | SIM card + HSS | Operator variant key — derived from OP using Ki |
| IMSI | 15 digits | SIM card + HSS | International Mobile Subscriber Identity |
| AMF | 16 bits | HSS | Authentication Management Field (default: 0x8000) |
class SIMCard(Base):
iccid # Physical card ID (20-22 digits, printed on SIM)
imsi # Network identity (15 digits, MCC+MNC+MSIN)
msisdn # Phone number (assigned on activation)
ki # 128-bit subscriber key (hex, shared with HSS)
opc # 128-bit operator variant key (hex)
amf # Authentication Management Field (default "8000")
pin/puk # User PIN codes
status # available -> assigned -> active -> suspended -> deactivated
The MVNO leases radio capacity from the MNO (carrier). The carrier's BTS towers serve both the carrier's own subscribers and the MVNO's subscribers. The BTS doesn't distinguish between them — authentication happens at the HSS level.
| Aspect | MNO (Carrier) | MVNO |
|---|---|---|
| BTS/Towers | Owns and operates | Uses via agreement |
| Spectrum | Licensed from regulator | No spectrum needed |
| Core Network | Owns EPC/5GC | May run own HSS (Open5GS) or use carrier's |
| SIM Cards | Issues own SIMs | Issues own SIMs (different MNC) |
| Billing | Bills own customers | Bills own customers + pays carrier wholesale |
| Brand | Own brand | Own brand (customers don't know about carrier) |
| Module | Endpoint | Purpose |
|---|---|---|
| SIG-SIM | POST /api/v1/mvno/sims | Register SIM with ICCID, IMSI, Ki, OPc |
| SIG-SIM | POST /api/v1/mvno/sims/{iccid}/activate | Assign MSISDN, bind to customer, trigger HSS |
| SIG-SIM | GET /api/v1/mvno/sims | List SIM inventory by status |
| SIG-ICX | POST /api/v1/icx/carriers | Register carrier partner (MVNO host) |
| SIG-ICX | GET /api/v1/icx/catalog | Browse 29+ carriers worldwide |
| SIG-ID | POST /api/v1/customers/ | Create subscriber identity |
| SIG-RATE | POST /api/v1/rating/usage | Record CDR usage from carrier |
| SIG-BILL | POST /api/v1/billing/invoices | Generate subscriber invoice |
| Type | Description | Signal Suite Role |
|---|---|---|
| Full MVNO | Runs own core network (HSS, SMSC, GGSN). Maximum control. | SIG-SIM manages HSS via Open5GS integration |
| Light MVNO | Uses carrier's core but has own SIMs and billing. Most common. | SIG-SIM + SIG-BILL + SIG-ICX for carrier settlement |
| Branded Reseller | Carrier handles everything, MVNO is just a brand. | SIG-ID + SIG-BILL only (minimal integration) |
Try the MVNO APIs
Open MVNO & Interconnect Swagger UI →