Understanding the three parallel business models in telecom, how they interact, and where Signal Telecom Suite fits. Required reading for all sales and engineering team members.
Carriers and ISPs are parallel infrastructure owners. MVNOs sit above them as an abstraction layer — consuming infrastructure from both and presenting a unified service to the end customer.
Abstraction layer — owns nothing physical
Buys mobile capacity from carrier + internet transit from ISP
Customer sees one brand, one bill, one app
Owns spectrum license
Owns BTS towers
Owns core network (EPC/5GC)
Owns fiber/wireless infra
Owns routers, APs, OLTs
Owns backbone network
Buys wholesale from ISP
Resells under own brand
Owns fiber (ISP layer)
Buys mobile from carrier (MVNO layer)
Sells wholesale to downstream ISPs
| Entity | Owns | Buys From | Sells To | Examples |
|---|---|---|---|---|
| Carrier (MNO) | Spectrum, towers, core | — | Mobile subscribers, MVNOs | Airtel, MTN, Safaricom, Jio, AT&T |
| ISP | Fiber, routers, APs, OLTs | Upstream transit | Internet subscribers, downstream ISPs | TrAC, Comcast, ACT Fibernet |
| MVNO | Nothing physical | Mobile capacity from carrier | Mobile subscribers | Google Fi, Lycamobile, AeroVoyce |
| Downstream ISP | Minimal (CPE only) | Wholesale bandwidth from ISP | Local subscribers | Small regional ISPs |
| Capability | Our Module | What It Does |
|---|---|---|
| Customer management | SIG-ID | CRM, KYC, lifecycle |
| Service plans & subscriptions | SIG-PROV | Broadband plans with speed/data caps |
| Subscriber authentication | SIG-RAD | RADIUS AAA for WiFi/broadband access |
| Router/switch configuration | SIG-NET | NETCONF/YANG to Juniper, Cisco, etc. |
| CPE provisioning | SIG-CPE | REST APIs to Cambium, MikroTik, Ubiquiti, etc. |
| Usage metering | SIG-RATE | RADIUS accounting → usage records |
| Billing | SIG-BILL | Invoices with PDF generation |
| WiFi hotspot login | Captive Portal | Splash page for hotel/airport WiFi |
| Capability | Our Module | What It Does |
|---|---|---|
| Customer management | SIG-ID | Same CRM — shared with ISP |
| Mobile plans | SIG-PROV | Data/voice/SMS plans |
| SIM lifecycle | SIG-SIM | ICCID, IMSI, Ki/OPc, activation |
| HSS/HLR integration | SIG-SIM | AKA key sync to carrier HSS |
| Carrier interconnect | SIG-ICX | CDR settlement, wholesale rates |
| CDR processing | SIG-RATE | Carrier CDR → rated charges |
| Billing | SIG-BILL | Subscriber invoices |
| Enterprise bulk SIM | SIG-SIM + Enterprise | 500+ SIMs, departments, cost centers |
| Capability | Our Module | What It Does |
|---|---|---|
| Tenant management | Tenant System | Each downstream ISP = separate tenant |
| Schema isolation | Database | PostgreSQL schema-per-tenant |
| White-label portals | Portal System | Each ISP gets own branded dashboard |
| Wholesale billing | SIG-BILL | Bill downstream ISPs for bandwidth |
| Cross-tenant views | Ops Portal | Infrastructure owner sees all tenants |
Our OSS needs to talk to different device types, each speaking a different protocol:
| Device Type | Purpose | Protocol | Vendors | Who Owns It |
|---|---|---|---|---|
| Core Router | Backbone routing | NETCONF/YANG | Juniper MX, Cisco ASR | ISP |
| Edge Router | Customer gateway | NETCONF/YANG | Juniper SRX, Cisco ISR | ISP |
| Switch | LAN / data center | NETCONF / SNMP | Juniper EX, Arista | ISP |
| WiFi AP | Wireless access | Vendor REST API | Cambium, Ubiquiti, HFCL | ISP |
| OLT | Fiber to the home | SNMP / REST | Calix, DZS, STL, ADTRAN | ISP |
| CPE / ONT | Customer premises | REST API | MikroTik, Grandstream | ISP (managed) |
| Microwave | Tower backhaul | SNMP / REST | Ceragon, RADWIN | ISP |
| BTS / eNodeB | Cellular radio | Vendor NMS | C-DOT, Nokia, Ericsson | Carrier (MNO) |
| Small Cell | Indoor cellular | REST API | Baicells, Lekha, ip.access | Carrier / Enterprise |
| RADIUS Server | Auth / accounting | RADIUS protocol | FreeRADIUS | ISP |
| HSS / HLR | Mobile subscriber auth | Diameter / S6a | Open5GS | Carrier or Full MVNO |
We don't connect to each device individually. Where possible, we connect to vendor management platforms:
| We Talk To | Covers | Protocol |
|---|---|---|
| Junos Space / Paragon | All Juniper devices | REST API |
| cnMaestro | All Cambium devices | REST API |
| UniFi Controller | All Ubiquiti devices | REST API |
| Calix Cloud | All Calix OLTs/ONTs | REST API |
| Direct NETCONF | Cisco, Nokia, Huawei | NETCONF/YANG |
| Direct SNMP | Legacy / no NMS | SNMP v2c/v3 |
| FreeRADIUS | Subscriber auth | RADIUS protocol |
| Open5GS | MVNO mobile core | Diameter/S6a |
Website: trac.africa
Type: Pure ISP today. Aspiring MVNO + wholesale provider.
Geography: Live in Rwanda only. Plans for 2 more countries by year 3.
Scale: ~100 enterprise customers, 400 physical sites. Target: 10,000+ by year 3.
TODAY (data-only ISP):
FUTURE (what they want to become):
Why no spectrum needed today: Data over WiFi/fiber doesn't require a spectrum license. Only mobile cellular (4G/5G) needs spectrum, which only carriers (MTN, Airtel) have. When TrAC goes MVNO, they buy capacity from the carrier — they don't need their own spectrum.
Network: Protected fiber rings, redundant upstream feeds, zero-contention model, 24/7 NOC
| Business Line | Platform Track | Modules Used |
|---|---|---|
| B.Online / B.Connected | ISP Track | SIG-ID, SIG-PROV, SIG-RAD, SIG-NET, SIG-CPE, SIG-RATE, SIG-BILL |
| MVNO (individual) | MVNO Track | SIG-ID, SIG-PROV, SIG-SIM, SIG-ICX, SIG-RATE, SIG-BILL |
| MVNO (enterprise) | Enterprise Extension | Above + Enterprise Accounts, bulk SIM, cost center billing |
| B.Carried / B.Entrepreneurial | Tenant Management | Tenant system, schema isolation, ops portal, white-label |
| Misconception | Reality |
|---|---|
| MVNOs are parallel to ISPs | No. Carriers and ISPs are the parallel entities — both are infrastructure owners. MVNOs sit above them as an abstraction layer, consuming from both and presenting a unified service to the end customer. |
| You need one device type per adapter | Vendor NMS platforms (cnMaestro, Junos Space) manage all of a vendor's devices through one API. |
| Carrier and ISP are always separate | Some companies do both (Jio = carrier + ISP, TrAC = ISP + MVNO). |
| An MVNO needs routers and RADIUS | No. The carrier handles radio/auth. MVNO only needs SIM lifecycle, CDR processing, and billing. |
| Enterprise = big individual customer | Enterprise customers need their own infrastructure (dedicated hardware, SIM pools, cost center billing). They're not just "bigger" consumers. |
Related Resources